Scheduled refined product imports to Australian ports from public notices and trade data. This is not live AIS vessel tracking.
Scheduled arrivals from public port notices and trade data — not live vessel tracking.
| Vessel | Product | Origin | Destination | ETA | Status |
|---|---|---|---|---|---|
| Pacific Navigator | Motor spirit (ULP) | Singapore | Port of Melbourne | 12 Mar 2026, 7:00 pm | Underway |
| Southern Cross | Automotive diesel | South Korea | Port Botany | 12 Mar 2026, 1:00 am | Delayed |
| Aurora Spirit | Motor spirit (ULP) | Singapore | Port of Brisbane | 13 Mar 2026, 5:00 pm | Scheduled |
| Indian Ocean | Automotive diesel | India | Fremantle | 14 Mar 2026, 9:00 pm | Underway |
| British Resolution | Jet fuel / distillate | Singapore | Port of Melbourne | 16 Mar 2026, 5:00 am | Scheduled |
Illustrative routes from major export regions to Australian ports. Not live tracking.
Updated 10 Mar 2026 · Sources: Port of Melbourne, NSW Ports, Port of Brisbane, Fremantle Ports, DCCEEW Australian Petroleum Statistics